| S. No | Services | Name of Firm | No. of Workers |
|---|---|---|---|
| 1 | Nursing Orderly | M/s Globalnext Education of Medical Science LLP | 97 |
| 2 | OPD/IPD Registration | Currently no tender | - |
| 3 | Kitchen & Dietary Services | M/s Frontline Royal Services LLP | 02 |
| 4 | Sanitation and Housekeeping Services | M/s R.K. Electrical | 60 |
| 5 | Laundry | M/s Best Care Services | 2 |
| 6 | Security Service | M/s Guardians Housekeeping & Security | 72 |
| 7 | Hiring of Vehicle | M/s Jai Guru Ji Tour & Travels | 02(vehicle) |
जग प्रवेश चंद्र अस्पताल
